Product Information
Basic Description
Derived: Calcium acetate, Magnesium sulfate, EDTA Iron, EDTA Zinc,
Detailed Description
DOF BIOLOGICAL SOLUTION
MICRO NUTRIENT · HIGH CALCIUM CHELATED TRACE ELEMENTS
Packaging: 500g, 1kg, 10kg
Product Overview
COMBI 2 is a powder product containing high calcium and chelated trace elements. It also helps with quick recovery by supplementing the energy needed to overcome physiological disorders by adding polysaccharides. It helps produce healthy crops without physiological disorders by simultaneously supplying calcium and trace elements during the entire growing period, including the flowering, fruiting, and coloring periods.
Specifications
Derived: Calcium acetate, Magnesium sulfate, EDTA Iron, EDTA Zinc,
Guaranteed Analysis
| Nutrient / Compound | Guaranteed Content |
|---|---|
| Water-soluble Calcium (CaO) | 14% |
| Water-soluble Magnesium (MgO) | 1% |
| Water-soluble Iron (Fe) | 2.5% |
| Water-soluble Zinc (Zn) | 2.6% |
| Water-soluble Boron (B2O3) | 1.5% |
| Water-soluble Manganese (MnO) | 0.9% |
| Water-soluble Copper (Cu) | 0.3% |
Physical Properties
| Property | Specification |
|---|---|
| Appearance | Ivory color powder |
| Solubility | Approx 100% |
| pH(Water dilution 100 times) | 4.5~5.5 |
| Density | 0.8~0.9 |
Recommended Application Rate & Timing
| Target Crop | Timing & Purpose | Application Rate |
|---|---|---|
| Fruit Trees (Apples, Pears, Grapes, Citrus) | grapes, and cherries From flowering to harvest | 1KG/1000L/1acre, 4~5 times every 7~10 days |
| Fruiting Vegetables (Tomatoes, Cucumbers, Peppers) | tomatoes, cucumbers, strawberries, and peppers From planting to harvest | 0.5KG/500L/1acre, 2-3 times every 7~10 days |
| Bulb & Tuber Crops (Garlic, Onions, Potatoes) | and potatoes Entire growing season | 0.5KG/500L/1acre, 2-3 times every 7~10 days |
| Leafy Vegetables (Cabbage, Lettuce, Greens) | cabbage and lettuce Entire growing season | 0.5KG/500L/1acre, 2-3 times every 7~10 days |
| Grain Crops (Rice, Wheat, Corn) | wheat, and corn Entire growing season | 0.5KG/500L/1acre, 1-2 times every 7~10 days |
| General Crops (Low vitality / Stress recovery) | When physiological disorders occur due to calcium and trace element deficiency | 1KG/1000L/1acre, 2-3 times every 7~10 days |
Compatibility & Precautions
Compatibility: Generally, it can be mixed with pesticides, but do not mix with products containing phosphorus or sulfur.
Field Trial Verification
Catalog Specification Sheet
DOF Biological Agricultural Solutions
Manufactured & Distributed by DOF · Ochang Science Complex, Chungcheongbuk-do, Korea
Technical Consultation & Support: +82-43-218-8771
Technical Consultation & Support: +82-43-218-8771