Product Information
Basic Description
Derived: Boric acid, EDTA Zinc, Sodium molybdate · OTHER INGREDIENTS_Polysaccharide 7%, Seaweed Extracts 3%, Amino acids 6%
Detailed Description
DOF BIOLOGICAL SOLUTION
MICRO NUTRIENT · 6% LIQUID WATER-SOLUBLE BORON
Packaging: 500ml, 1L, 1000L
Product Overview
GS BORON is a liquid boron agent containing 6% water-soluble boron, and is combined with amino acids, seaweed extracts, and polysaccharides. Boron directly affects cell division, and if it is deficient, various physiological disorders occur, such as poor growth point, poor flowering, corking inside the plant, and poor sugar accumulation and movement. GS BORON uses amino acids as a carrier to promote movement within the plant, and quickly resolves physiological disorders caused by boron deficiency.
Specifications
Derived: Boric acid, EDTA Zinc, Sodium molybdate · OTHER INGREDIENTS_Polysaccharide 7%, Seaweed Extracts 3%, Amino acids 6%
Guaranteed Analysis
| Nutrient / Compound | Guaranteed Content |
|---|---|
| Water-soluble Boron (B2O3) | 6.0% |
| Water-soluble Zinc (Zn) | 0.05% |
| Water-soluble Molybdenum (Mo) | 0.0005% |
Physical Properties
| Property | Specification |
|---|---|
| Appearance | Black color liquid |
| Solubility | Approx 100% |
| pH | 8.5~9.5 |
| Specific Gravity | 1.05~1.15 |
Recommended Application Rate & Timing
| Target Crop | Timing & Purpose | Application Rate |
|---|---|---|
| Fruit Trees (Apples, Pears, Grapes, Citrus) | grapes, and cherries From flowering to harvest every 7~10 days | 1L/500L/0.5acre, 4~5 times |
| Fruiting Vegetables (Tomatoes, Cucumbers, Peppers) | tomatoes, cucumbers, strawberries, and peppers From planting to harvest every 7~10 days | 1L/500L/1acre, 2-3 times |
| Bulb & Tuber Crops (Garlic, Onions, Potatoes) | and potatoes Entire growing season every 7~10 days | 1L/500L/1acre, 2-3 times |
| Leafy Vegetables (Cabbage, Lettuce, Greens) | cabbage and lettuce Entire growing season every 7~10 days | 1L/500L/1acre, 2-3 times |
| Grain Crops (Rice, Wheat, Corn) | wheat, and corn Entire growing season every 7~10 days | 1L/500L/1acre, 1-2 times |
| General Crops (Low vitality / Stress recovery) | When physiological disorders occur due to boron deficiency every 7~10 days | 1L/500L/0.5acre, 2-3 times |
* DRIP IRRIGATION 15L/1Ha
Compatibility & Precautions
Compatibility: It can generally be mixed with pesticides and various fertilizers.
Field Trial Verification
Catalog Specification Sheet
DOF Biological Agricultural Solutions
Manufactured & Distributed by DOF · Ochang Science Complex, Chungcheongbuk-do, Korea
Technical Consultation & Support: +82-43-218-8771
Technical Consultation & Support: +82-43-218-8771