Product Information
Basic Description
Ascophyllum nodosum Extracts 10%, Amino acids 35% ,
Detailed Description
DOF BIOLOGICAL SOLUTION
BIOSTIMULANTS · PHYTOTOXICITY & STRESS RECOVERY
Packaging: 500ml, 1000L
Product Overview
RECORVER quickly and effectively restores the metabolic activity of plants when they are under severe stress due to irregular weather and poor weather conditions, and when crops have growth abnormalities. It also fosters the ability to overcome problems caused by pesticides and fertilizers. This product is a problem solver that quickly restores stress suffered during crop cultivation.
Specifications
Ascophyllum nodosum Extracts 10%, Amino acids 35% ,
Guaranteed Analysis
| Nutrient / Compound | Guaranteed Content |
|---|---|
| Nitrogen (N) | 5% |
| Water-soluble Boron (B2O3) | 0.10% |
| Water-soluble Molybdenum (Mo) | 0.0005% |
Physical Properties
| Property | Specification |
|---|---|
| Appearance | Black color liquid |
| Solubility | Approx 100% |
| pH | 4.0~6.0 |
| Specific Gravity | 1.20~1.30 |
Recommended Application Rate & Timing
| Target Crop | Timing & Purpose | Application Rate |
|---|---|---|
| Fruit Trees (Apples, Pears, Grapes, Citrus) | grapes, and cherries During the growing season, when problems occur due to lack of sunlight, low temperature, high temperature, strong wind, fertilizer damage, pesticide damage, | 1L / 500~1000L / acre |
| Fruiting Vegetables (Tomatoes, Cucumbers, Peppers) | tomatoes, cucumbers, strawberries, and peppers | 0.5L/500L/1acre, 2-3 times every 7~10 days |
| Bulb & Tuber Crops (Garlic, Onions, Potatoes) | and potatoes | 0.5L/500L/1acre, 2-3 times every 7~10 days |
| Leafy Vegetables (Cabbage, Lettuce, Greens) | cabbage and lettuce | 0.5L/500L/1acre, 2-3 times every 7~10 days |
| Grain Crops (Rice, Wheat, Corn) | wheat, and corn | 0.5L/500L/1acre, 1-2 times every 7~10 days |
| General Crops (Low vitality / Stress recovery) | Fruits Vegetables such as tomatoes, cucumbers, strawberries, and peppers Bulbs such as garlic, onions, and potatoes Leafy vegetables such as cabbage and lettuce Grain crops such as rice, wheat, and corn Etc | 1L/1000L/1acre, 2~3 times every 7~10 days 0.5L/500L/1acre, 2-3 times every 7~10 days 0.5L/500L/1acre, 2-3 times every 7~10 days 0.5L/500L/1acre, 2-3 times every 7~10 days 0.5L/500L/1acre, 1-2 times every 7~10 days 1L/1000L/1acre, 2-3 times every 7~10 days |
Compatibility & Precautions
Compatibility: It can generally be mixed with pesticides and various fertilizers.
Caution: Be careful not to get it on your skin or in your eyes and never drink it.
Field Trial Verification
Catalog Specification Sheet
DOF Biological Agricultural Solutions
Manufactured & Distributed by DOF · Ochang Science Complex, Chungcheongbuk-do, Korea
Technical Consultation & Support: +82-43-218-8771
Technical Consultation & Support: +82-43-218-8771