Product Information
Basic Description
Chelating agent 11%, Humic acid & Fulvic acid 10%,
Detailed Description
Product Overview
SALT DOWN is a product designed to use chelate to solubilize insoluble salts in the soil so that plants can use them as nutrients. The solubilized salts reduce the accumulation of salts in the soil in the long term, improving soil conditions and promoting crop growth. This product reduces the risk of disease in the root zone and promotes the development of fine roots to activate nutrient and water absorption. The biggest advantage of this product is that it can be used for soil improvement during crop cultivation and prevents the accumulation of fertilizer components that inevitably occur during cultivation.
Guaranteed Analysis
| Nutrient / Compound | Guaranteed Content |
|---|---|
| Water-soluble Boron (B2O3) | 0.05% |
| Water-soluble Molybdenum (Mo) | 0.0005% |
Physical Properties
| Property | Specification |
|---|---|
| Appearance | Black color liquid |
| Solubility | Approx 100% |
| pH | 8.0~10.0 |
| Specific Gravity | 1.05~1.15 |
Recommended Application Rate & Timing
| Target Crop | Timing & Purpose | Application Rate |
|---|---|---|
| Fruit Trees (Apples, Pears, Grapes, Citrus) | grapes, and cherries When soil salt accumulation is high from the beginning of growth and salt damage is expected, or when salt damage is expected during the dry season during cultivation | 15L/1Ha, 3~4 times every 7~10 days |
| Fruiting Vegetables (Tomatoes, Cucumbers, Peppers) | tomatoes, cucumbers, strawberries, and peppers | 15L/1Ha, 3~4 times every 7~10 days |
| Bulb & Tuber Crops (Garlic, Onions, Potatoes) | and potatoes | 15L/1Ha, 3~4 times every 7~10 days |
| Leafy Vegetables (Cabbage, Lettuce, Greens) | cabbage and lettuce | 15L/1Ha, 2~3 times every 7~10 days |
| Grain Crops (Rice, Wheat, Corn) | wheat, and corn | 15L/1Ha, 1~2 times every 7~10 days |
| General Crops (Low vitality / Stress recovery) | Throughout growing season as needed | 15L/1Ha, 3~4 times every 7~10 days |
Compatibility & Precautions
Compatibility: It can generally be mixed with pesticides and various fertilizers.
Field Trial Verification
Catalog Specification Sheet
Technical Consultation & Support: +82-43-218-8771